Status · checked 2026-11-12 19:52:04 UTC
All systems operational
Issues re-run 2026-11-12 16:52:46 UTC (10 of 10 available, 10 on the latest close). Next re-run 2026-11-12 21:50 UTC. NYSE is open.
Each issue
| Issue | Last bar | Data | Stance record | Lab record |
|---|---|---|---|---|
| The Closing-Range Trade | Nov 11, 2026 | fresh | 2 · intact | 0 · intact |
| Catching Crypto Trends | Nov 11, 2026 | fresh | 1 · intact | 0 · intact |
| The Rebalancing Trade | Nov 11, 2026 | fresh | 1 · intact | 0 · intact |
| Momentum 2.0 | Sep 30, 2026 | fresh | 1 · intact | 0 · intact |
| The Factor Switch | Sep 30, 2026 | fresh | 1 · intact | 0 · intact |
| The 'Do Less' Strategy | Nov 11, 2026 | fresh | 1 · intact | 1 · intact |
| The Turn-of-the-Month Effect | Nov 11, 2026 | fresh | 1 · intact | 1 · intact |
| RSI(2) Mean Reversion | Nov 11, 2026 | fresh | 1 · intact | 1 · intact |
| The Overnight Effect | Nov 11, 2026 | fresh | 1 · intact | 2 · intact |
| The Turtle Breakout on Bitcoin | Nov 11, 2026 | fresh | 1 · intact | 2 · intact |
"Intact" means every seal in the chain was re-derived from its stored entry just now and matched.
Public timestamps
| Day | Manifest SHA-256 | Bitcoin | Files |
|---|---|---|---|
| 2026-11-12 | 28c403c07349c03f… | waiting for a block | manifest · .ots |
Check a day yourself: download its manifest and .ots proof and run ots verify, or drop both on opentimestamps.org.
How each part works: methodology. Machine-readable: /api/status.